<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 17, 2026 at 19:37 by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cliveroberts.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Clive Roberts</title>
		<link><![CDATA[https://www.cliveroberts.net]]></link>
		<description><![CDATA[Clive Roberts]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 16:25:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cliveroberts.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/17/news-make-your-nightly-etl-faster-with-tablockx/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/17/news-make-your-nightly-etl-faster-with-tablockx/]]></link>
			<title>News: Make Your Nightly ETL Faster with TABLOCKX</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/]]></link>
			<title>SQL Server News</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/18/sql-server-trace-flags/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/18/sql-server-trace-flags/]]></link>
			<title>SQL Server Trace Flags</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/16/sql-server-error-log-location/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/16/sql-server-error-log-location/]]></link>
			<title>Moving the SQL Server Error Log</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/audit/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/audit/]]></link>
			<title>Audit</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 09:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/17/sql-server-service-name/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/17/sql-server-service-name/]]></link>
			<title>@@SERVICENAME and the SQL Server Service Name</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 07:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/15/who-is-really-a-sysadmin-expanding-ad-groups-in-sql-server-with-xp_logininfo/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/15/who-is-really-a-sysadmin-expanding-ad-groups-in-sql-server-with-xp_logininfo/]]></link>
			<title>Who Is Really a Sysadmin? Expanding AD Groups in SQL Server with xp_logininfo</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/16/news-fgcb_add_remove-latch-investigation-demo/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/16/news-fgcb_add_remove-latch-investigation-demo/]]></link>
			<title>News: FGCB_ADD_REMOVE Latch Investigation Demo</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/sql-server-dba-handbook/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/sql-server-dba-handbook/]]></link>
			<title>SQL Server DBA Handbook</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 09:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/projects/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 09:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/about/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/about/]]></link>
			<title>About Clive Roberts</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 09:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/15/sql-server-licensing-report/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/15/sql-server-licensing-report/]]></link>
			<title>SQL Server Licensing Report</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/15/backup-report/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/15/backup-report/]]></link>
			<title>Backup Report: Is Every Database Backed Up?</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/15/ssis-error-report/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/15/ssis-error-report/]]></link>
			<title>SSIS Error Report: Finding the Package That Failed</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/15/disk-space-alerts/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/15/disk-space-alerts/]]></link>
			<title>Disk Space Alerts for SQL Server</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/15/sql-server-inventory-report/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/15/sql-server-inventory-report/]]></link>
			<title>SQL Server Inventory Report</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/15/database-inventory-report/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/15/database-inventory-report/]]></link>
			<title>Database Inventory Report</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/11/15/server-availability-report/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/11/15/server-availability-report/]]></link>
			<title>Server Availability Report: Ping and Response Time</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-08-filtered-statistics-candidates/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-08-filtered-statistics-candidates/]]></link>
			<title>Performance 08: filtered statistics candidates</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-07-cardinality-estimate-skew/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-07-cardinality-estimate-skew/]]></link>
			<title>Performance 07: cardinality estimate skew</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-06-index-fragmentation/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-06-index-fragmentation/]]></link>
			<title>Performance 06: index fragmentation</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-05-statistics-age/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-05-statistics-age/]]></link>
			<title>Performance 05: statistics age</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-04-unused-indexes/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-04-unused-indexes/]]></link>
			<title>Performance 04: unused indexes</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-03-missing-indexes/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-03-missing-indexes/]]></link>
			<title>Performance 03: missing indexes</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-02-query-store-regressions/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-02-query-store-regressions/]]></link>
			<title>Performance 02: Query Store regressions</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-01-top-queries/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/performance-01-top-queries/]]></link>
			<title>Performance 01: top queries</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-12-high-availability/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-12-high-availability/]]></link>
			<title>Health Check 12: high availability</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-11-tempdb/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-11-tempdb/]]></link>
			<title>Health Check 11: tempdb</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-10-memory-and-cpu/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-10-memory-and-cpu/]]></link>
			<title>Health Check 10: memory and CPU</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-09-integrity-checks/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-09-integrity-checks/]]></link>
			<title>Health Check 09: integrity checks</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-08-error-log/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-08-error-log/]]></link>
			<title>Health Check 08: error log</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-07-activity-and-blocking/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-07-activity-and-blocking/]]></link>
			<title>Health Check 07: activity and blocking</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-06-wait-statistics/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-06-wait-statistics/]]></link>
			<title>Health Check 06: wait statistics</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-05-sql-agent-jobs/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-05-sql-agent-jobs/]]></link>
			<title>Health Check 05: SQL Agent jobs</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-04-disks-and-files/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-04-disks-and-files/]]></link>
			<title>Health Check 04: disks and files</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-03-backups/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-03-backups/]]></link>
			<title>Health Check 03: backups</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-02-databases/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-02-databases/]]></link>
			<title>Health Check 02: databases</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-01-server-overview/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-01-server-overview/]]></link>
			<title>Health Check 01: server overview</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-00-is-this-sql-server-running-well/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/health-check-00-is-this-sql-server-running-well/]]></link>
			<title>Health Check 00: is this SQL Server running well?</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/13/news-free-webcast-how-to-think-like-the-sql-server-postgres-engines/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/13/news-free-webcast-how-to-think-like-the-sql-server-postgres-engines/]]></link>
			<title>News: Free Webcast: How to Think Like the SQL Server &#038; Postgres Engines</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/14/news-fact-checking-microsofts-postgresql-to-sql-field-notes-connections/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/14/news-fact-checking-microsofts-postgresql-to-sql-field-notes-connections/]]></link>
			<title>News: Fact-Checking Microsoft’s “PostgreSQL to SQL Field Notes: Connections”</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/14/news-breaking-news-hold-off-on-ssms-22-11-0/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/14/news-breaking-news-hold-off-on-ssms-22-11-0/]]></link>
			<title>News: Breaking News: Hold Off on SSMS 22.11.0</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/15/news-video-office-hours-on-the-last-alaskan-cruise-of-the-season/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/15/news-video-office-hours-on-the-last-alaskan-cruise-of-the-season/]]></link>
			<title>News: [Video] Office Hours on the Last Alaskan Cruise of the Season</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/17/news-thoughts-on-ai-after-my-panel-discussion/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/17/news-thoughts-on-ai-after-my-panel-discussion/]]></link>
			<title>News: Thoughts on AI After My Panel Discussion</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/20/news-im-probably-not-supposed-to-show-you-microsofts-auto-indexing-tool/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/20/news-im-probably-not-supposed-to-show-you-microsofts-auto-indexing-tool/]]></link>
			<title>News: I’m Probably Not Supposed To Show You Microsoft’s Auto-Indexing Tool.</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/20/news-ai-stories-and-thoughts/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/20/news-ai-stories-and-thoughts/]]></link>
			<title>News: AI Stories and Thoughts</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/21/news-whys-this-query-so-slow-in-prod-check-sp_blitzplancompare/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/21/news-whys-this-query-so-slow-in-prod-check-sp_blitzplancompare/]]></link>
			<title>News: Why’s This Query So Slow in Prod? Check sp_BlitzPlanCompare.</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/27/news-new-stuff-in-the-mastering-server-tuning-class/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/27/news-new-stuff-in-the-mastering-server-tuning-class/]]></link>
			<title>News: New Stuff in the Mastering Server Tuning Class</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/22/news-video-talking-pronouns-in-alaska/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/22/news-video-talking-pronouns-in-alaska/]]></link>
			<title>News: [Video] Talking Pronouns in Alaska</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cliveroberts.net/2026/10/26/news-this-fridays-the-deadline-for-my-next-live-class-rotation/]]></guid>
			<link><![CDATA[https://www.cliveroberts.net/2026/10/26/news-this-fridays-the-deadline-for-my-next-live-class-rotation/]]></link>
			<title>News: This Friday’s the Deadline for My Next Live Class Rotation.</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:08:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
